| YPIE Home | Contact Us | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Junior Achievement of the Hudson Valley, Inc. | |
|---|---|
| Address: | 540 White Plains Rd Suite 201 Tarrytown NY 10591 |
| Phone Number: | 9145249760 |
| Web site: | http://hudsonvalley.ja.org |
| Contact Name: | Angela D. Giustino |
| Contact e-mail: | agiustino@jahudsonvalley.org |
| Junior Achievement K-12 Programs | |
|---|---|
| Category: | Academic Support Afterschool Program Job Training In class programs |
| Description: | JA's mission is to educate, inspire & prepare young people to be successful in a global economy. Programs are age appropriate experiential curriculum presented by a volunteer. Pillars of JA are Financial Literacy, Work Readiness & Entrepreneurship. |
| Grades: | 0 – 12 |
| or Age Range: | n/a |
| Schedule: | |
| Location: | At the school during school hours or after school |
| Director: | Angela D. Giustino |
| Phone | 9145249760 |
| Email: | agiustino@jahudsonvallely.org |
| Transportation: | n/a |
| Fee: | $400 - 1000 |
| Fee Payment: | Other |
| Registration Instructions: | JA registers participation by class demographics |
| Other Notes: | All of JA programs align to NYS Learning Standards, CDOS and competencies identified in the 21st Century Partnership. Independent evaluations show JA students outperform non JA students. |
Guide Home
Organization Listing
copyright © 2008 by Yonkers Partners in Education. all rights reserved.